| MLS Num: | 2744408 |
| Style: | CapeCod, |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| City: | Passaic City |
| County: | Passaic |
| Flood Ins.: | |
| Heating: | 1Unit,RdtrHotW – GasNatur |
| Garage: | |
| Basement: | Finished |
| Tax Amount: | $8,428 | Tax Year: | 2009 |
| Land Assessment: | $69,300 | Building Assessment: | $68,800 |
| Total Assessment: | $138,100 | ||
| Tax Rate: | 6.1030 | Tax Rate Year: | 2009 |
| Association Fee: | $0 | Application Fee: | $0 |
Improvement include new furnace, bathroom, lighting fixtures, oven, dishwasher, flooring. Basement has fixtures for bathroom. Fenced in yard for pets. Bedroom on First Floor. Formal dining room
COURTESY OF:
ERA REALTY CENTER