| MLS Num: | 2728223 |
| Style: | Bi-Level, |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| City: | Lincoln Park Boro |
| County: | Morris |
| Flood Ins.: | |
| Heating: | 1Unit,BsbdHotw,MultiZon – OilBelow |
| Garage: | DoorOpnr,Oversize,Built-In |
| Basement: |
| Tax Amount: | $10,295 | Tax Year: | 2009 |
| Land Assessment: | $246,900 | Building Assessment: | $257,800 |
| Total Assessment: | $504,700 | ||
| Tax Rate: | 4.1580 | Tax Rate Year: | 2009 |
| Association Fee: | $0 | Application Fee: | $0 |
Move-In Condition, Eat-In-Kitchen, Formal Dining Room, Large Living Room, Hardwood Floor Under Carpet, Family Room with Fireplace, 3 Full Baths, and C/A,
COURTESY OF:
ERA REALTY CENTER